Best Ice Cream in Toronto (Nov 2026)
17 curated restaurants with up-to-date reviews, signature dishes & insider tips
Last updated November 22, 2026
Ranked by the Inside Scoop Score
How this is scored
- National accolades — Michelin, Canada's 100 Best, World's 50 Best and the like, weighted by how prestigious the honour is. The biggest driver.
- How widely it's recommended — how many trusted "best-of" lists feature the restaurant.
- Rating — its Google rating, adjusted for how many reviews back it up.
These add together into the score. The number isn't out of 100 — it's a points total, so the rank beside it is the quickest read.
| # | Restaurant | Scoop Score | Awards | Google Rating | What to Order | Address |
|---|---|---|---|---|---|---|
| 1 | Bang Bang Ice Cream & Bakery | 204 | 4.6 ★4,794 reviews | Hong Kong Egg Waffle Cone (Bubble Waffle), Ice Cream Sandwich | 93A Ossington Ave, Toronto, ON M6J 0G1 | |
| 2 | Ed's Real Scoop - Leslieville | 193 | 4.7 ★1,373 reviews | Burnt Marshmallow Ice Cream, S'mores Ice Cream | 920 Queen St E, Toronto, ON M4M 1J5 | |
| 3 | Mizzica Gelateria & Cafe | 183 | 4.7 ★3,494 reviews | Pistachio Gelato, Sicilian Gelato (Sicilia/Siciliana) | 307 Queen St W, Toronto, ON M5V 2A4 | |
| 4 | Good Behaviour Ice Cream and Sub Sandwiches | 168 | 4.7 ★892 reviews | Spicy Meatball Sub, Hot Brisket Sandwich | 342 Westmoreland Ave N, Toronto, ON M6H 3A7 | |
| 5 | Tom's Dairy Freeze | 161 | 4.6 ★3,396 reviews | Soft Serve Ice Cream, Chocolate-Dipped Vanilla Ice Cream | 630 The Queensway, Etobicoke, ON M8Y 1K5 | |
| 6 | Ice Creamonology | 155 | 4.7 ★1,669 reviews | Tiramisu Ice Cream, Pistachio Ice Cream | 250 Queens Quay W, Toronto, ON M5J 2N2 | |
| 7 | Dutch Dreams | 149 | 4.5 ★3,349 reviews | Affogato, Choco Espresso Ice Cream | 36 Vaughan Rd, Toronto, ON M6G 2N3 | |
| 8 | Butter Baker Market | 143 | 4.2 ★593 reviews | Monthly Soft Serve, Sorbet | 140 Amber St, Markham, ON L3R 3J8 | |
| 9 | Death In Venice Gelato | 143 | 4.4 ★769 reviews | Cheeseboard Gelato, Candy Cap Mushroom Gelato | 1418 Dundas St W, Toronto, ON M6J 1Y5 | |
| 10 | Futura Granita + Gelato | 141 | 4.7 ★508 reviews | Pistachio Gelato, Dark Chocolate Gelato (55%) | 964 St Clair Ave W, Toronto, ON M6E 1A1 | |
| 11 | Summer's Ice Cream | 136 | 4.5 ★1,487 reviews | Chocolate Fudge Brownie, Pralines n’ Cream | 101 Yorkville Ave, Toronto, ON M5R 1C1 | |
| 12 | Ruru Baked | 129 | 4.7 ★1,022 reviews | Honeycomb Cereal Milk Ice Cream, Burnt Honey Ice Cream | 659 Lansdowne Ave, Toronto, ON M6H 3Y2 | |
| 13 | Hollywood Gelato | 127 | 4.5 ★1,682 reviews | Cappuccino Gelato, Lemon Gelato | 1640 Bayview Ave, Toronto, ON M4G 3B7 | |
| 14 | Honey’s Ice Cream | 104 | 4.8 ★592 reviews | Waffle Cone, Cookies and Cream | 1448 Dundas St W, Toronto, ON M6J 1Y6 | |
| 15 | Good Gang Ice Cream | 100 | 4.9 ★397 reviews | Cardamom Waffle Cone, Toast | 656 Annette St, Toronto, ON M6S 2C6 | |
| 16 | iHalo Krunch | 93 | 4.1 ★348 reviews | UbeNut Ice Cream, Matcha Nut Ice Cream | 2114 Bloor St W, Toronto, ON M6S 1N1 | |
| 17 | Sweet Jesus | 72 | 3.2 ★37 reviews | Banging Brownie Ice Cream, Cookies & Creams (Pimped Out Soft Serve) | 1 Promenade Cir, Thornhill, ON L4J 4P8 |
Ranked by the Inside Scoop Score — editorial accolades, recommendation breadth, and verified diner reviews.
















